<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Album Generator</title>
	<atom:link href="http://www.genealogy-computer-tips.com/web-album-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogy-computer-tips.com/web-album-generator/</link>
	<description>Tips and Tutorials for Your Genealogy Web Site</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dae Powell</title>
		<link>http://www.genealogy-computer-tips.com/web-album-generator/comment-page-1/#comment-21</link>
		<dc:creator>Dae Powell</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogy-computer-tips.com/web-album-generator/#comment-21</guid>
		<description>I downloaded the software and built a nifty web page for my web site, http://www.ShoeStringGenealogy.com

If you visit there, select Charts from the menu and then ShoeString Forms.  It will then present a web-album array of the various Genealogy Forms and Charts I&#039;ve created.  They are all FREE, so feel free to download any you need.

The Web-Album-Generator was easy to use and an excellent addition to my web site tools.

My sincere thanks!

Happy Dae.</description>
		<content:encoded><![CDATA[<p>I downloaded the software and built a nifty web page for my web site, <a href="http://www.ShoeStringGenealogy.com" >http://www.ShoeStringGenealogy.com</a></p>
<p>If you visit there, select Charts from the menu and then ShoeString Forms.  It will then present a web-album array of the various Genealogy Forms and Charts I&#8217;ve created.  They are all FREE, so feel free to download any you need.</p>
<p>The Web-Album-Generator was easy to use and an excellent addition to my web site tools.</p>
<p>My sincere thanks!</p>
<p>Happy Dae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dae Powell</title>
		<link>http://www.genealogy-computer-tips.com/web-album-generator/comment-page-1/#comment-20</link>
		<dc:creator>Dae Powell</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogy-computer-tips.com/web-album-generator/#comment-20</guid>
		<description>I looked over the tutorial you&#039;ve created and found that this software really doesn&#039;t need a tutorial.  Actually, better stated is that I don&#039;t need a tutorial for this software.

But you mentioned DWT and then didn&#039;t define it.  Enlighten me, please.

Happy Dae.
http://www.ShoeStringGenealogy.com</description>
		<content:encoded><![CDATA[<p>I looked over the tutorial you&#8217;ve created and found that this software really doesn&#8217;t need a tutorial.  Actually, better stated is that I don&#8217;t need a tutorial for this software.</p>
<p>But you mentioned DWT and then didn&#8217;t define it.  Enlighten me, please.</p>
<p>Happy Dae.<br />
<a href="http://www.ShoeStringGenealogy.com" >http://www.ShoeStringGenealogy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paget &#38; Taylor Family Tree</title>
		<link>http://www.genealogy-computer-tips.com/web-album-generator/comment-page-1/#comment-18</link>
		<dc:creator>Paget &#38; Taylor Family Tree</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogy-computer-tips.com/web-album-generator/#comment-18</guid>
		<description>[...]  Web Album Generator  By Patricia Geary  Web Album Generator F*ree Software Someone on the FreePages Mailing List recommended Web Album Generator as free software to make web albums and photo galleries from your digital photographs. Curious, I decided to check it out as &#8230;   Genealogy Computer Tips &amp; Tutorials - http://www.genealogy-computer-tips.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Web Album Generator  By Patricia Geary  Web Album Generator F*ree Software Someone on the FreePages Mailing List recommended Web Album Generator as free software to make web albums and photo galleries from your digital photographs. Curious, I decided to check it out as &#8230;   Genealogy Computer Tips &amp; Tutorials &#8211; <a href="http://www.genealogy-computer-tips.com" >http://www.genealogy-computer-tips.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Album Generator</title>
		<link>http://www.genealogy-computer-tips.com/web-album-generator/comment-page-1/#comment-19</link>
		<dc:creator>Web Album Generator</dc:creator>
		<pubDate>Mon, 28 Jan 2008 00:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.genealogy-computer-tips.com/web-album-generator/#comment-19</guid>
		<description>[...] Original post by Patricia Geary [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Patricia Geary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
